
KyberAir Weather Station
The KyberAir by ExpandoWorks is a sophisticated, industrial-grade IoT weather and air quality monitoring station designed and manufactured in South Africa. Engineered to provide a high-density data solution, it moves beyond basic temperature readings by integrating a modular sensor suite capable of tracking over 100 data endpoints. It is particularly valued in sectors like agriculture, mining, and municipal planning, where precise environmental metrics are essential for safety and operational efficiency.
KyberAir: Key Features
-
Modular Sensor Suite: Tracks over 100 data points, including PM2.5, CO2, and humidity, for high-density environmental monitoring.
-
Industrial Engineering: Locally designed PCBs and firmware optimized for durability in harsh, remote African environments.
-
Flexible Connectivity: Integrated support for 4G LTE and LoRaWAN, ensuring reliable data transmission from urban or off-grid sites.
-
Real-time Alerts: Encrypted data syncs to the KyberPortal, providing live dashboards and automated SMS/email notifications.
-
Power Efficiency: Low-power architecture designed for seamless operation on solar or battery-backed installations.



The KyberAir stands as a premier example of South African technical innovation, developed through a strategic partnership between ExpandoWorks and ERO Africa to address the unique environmental monitoring challenges of the continent. Entirely designed, manufactured, and calibrated in Johannesburg, this industrial-grade station avoids the pitfalls of "off-the-shelf" imported hardware by utilizing locally engineered PCBs and firmware specifically hardened for the harsh African climate. This collaboration merges ERO Africa’s deep expertise in environmental science with ExpandoWorks' advanced IoT capabilities, resulting in a Level 2 B-BBEE certified product that supports local industry while providing high-density data for mining, agriculture, and municipal sectors. Because the entire lifecycle, from initial schematic to final assembly, happens locally, users benefit from rapid technical support and sensors that are precisely tuned for regional atmospheric conditions and pollutants.
KyberAir Variants
Variants | Applications | Parameters |
|---|---|---|
KyberAir Light | General Purpose | PM2.5, PM10, CO2, CO, Noise, Light, UV-Radiation, Temperature, Humidity, Pressure |
KyberAir Pro | Extensive | PM2.5, PM10, CO2, CO, SO2, NO, NO2, O3, Noise, Light, UV-Radiation, Temperature, Humidity, Pressure |
KyberAir Specialized | Critical | PM1.0, PM2.5, PM10, CO2, CO, SO2, NO, NO2, O3, H2S, Noise, Light, UV-Radiation, Temperature, Humidity, Pressure |
External Modules | Optional | Wind Speed and Direction, Rainfall, Pressure (Integrable with all KyberAir Variants) |
KyberAir Sensor Specifications
Parameter | Range | Resolution | Working Principle | Expected Sensor Life | ID |
|---|---|---|---|---|---|
PM Air Quality (PM1.0/2.5/10) | 0–500 μg/m³ (max ≥ 1000 μg/m³) | ≈1 μg/m³ | Optical particle counter (laser scattering) | MTTF ≥5 years | EXWKYA-AQM |
VOC / Gas (IAQ index) | Gas resistance-based | N.A. | MEMS gas (heated MOx in BME688) | N.A. | EXWKYA-ENV |
Ultraviolet (UVA) Intensity | 0–15 mW/cm² | 0.01 mW/cm² | Photodiode + conditioning | N.A. | EXWKYA-UVRS |
Visible Light Intensity | 1–65,535 lux | ≈1.2 lux | Digital photodiode ALS | N.A. | EXWKYA-LUV |
Ambient Noise (A-weighted) | 30–130 dBA | ±1.5 dB error | Electret/MEMS mic + A-weighting | N.A. | EXWKYA-SLM |
Ozone (O3) | 0–1 ppm | 10 ppb | Electrochemical | >2 years (air) | EXWKYA-O3 |
Hydrogen Sulfide (H2S) | 0–100 ppm | 1 ppm | Electrochemical | >2 years (air) | EXWKYA-H2S |
Nitrogen Dioxide (NO2) | 0–1 ppm | 10 ppb | Electrochemical | >2 years (air) | EXWKYA-NO2 |
Carbon Monoxide (CO) | 0–10 ppm | 10 ppb | Electrochemical | >2 years (air) | EXWKYA-CO |
Sulfur Dioxide (SO2) | 0–1 ppm | 10 ppb | Electrochemical | >2 years (air) | EXWKYA-SO2 |
Carbon Dioxide (CO2) | 400–5000 ppm | ±(40 ppm + 5% MV) | Photoacoustic NDIR (SCD41) | >10 years | EXWKYA-CO2 |
Rainfall |
